| Voltage DC | |
| Maximum Voltage | 1000 V | 
| Accuracy | ±(0.09%+2) | 
| Maximum Resolution | 0.001V | 
| Voltage AC | |
| Maximum Voltage | 1000 V | 
| Accuracy | ±(2%+3) | 
| AC Bandwidth | 5kHz with low pass filter; 3db @ 800 Hz | 
| Maximum Resolution | 0.1 mV | 
| Current DC | |
| Maximum Amps | 400mA | 
| Amps Accuracy | ±(0.2%+2) | 
| Maximum Resolution | 0.01 mA | 
| Current AC | |
| Maximum Amps | 400mA | 
| Amps Accuracy | ±(1.5%+2) 1kHz bandwidth | 
| Maximum Resolution | 0.01 mA | 
| Resistance | |
| Maximum Resistance | 50 MΩ | 
| Accuracy | ±(0.9%+2) | 
| Maximum Resolution | 0.1Ω | 
| Capacitance | |
| Maximum Capacitance | 9,999 μF | 
| Accuracy | ±(1.2%+2) | 
| Maximum Resolution | 1 nF | 
| Frequency | |
| Maximum Frequency | 100 kHz | 
| Accuracy | ±(0.1%+1) | 
| Maximum Resolution | 0.01 Hz | 
| Temperature Measurement | -40.0 °C to 537 °C -40.0 °F to 998 °F excluding probe | 
| Diode Test | |
| Range | 6 V | 
| Resolution | 1 mV | 
| Accuracy | ±(2 % + 1) | 
| Insulation Test | |
| Minimum Test Current @ 1kΩ/V | 1mA | 
| Test Voltages | 50, 100, 250, 500, 1000 V | 
| Maximum Resistance per Test Voltage | 100V: 2 GΩ | 
| Maximum Resolution per Test Voltage | 50V: 0.01 MΩ 100V: 0.01 MΩ 250V: 0.1 MΩ 500V: 0.1 MΩ 100V: 0.1 MΩ | 
| Accuracy per Test Voltage | 50V: ±(3 % + 5) 100V: ±(3 % + 5) 250V: ±(1.5 % + 5) 500V: ±(1.5 % + 5) 100V: ±(1.5 % + 5) to 600 MΩ, ±(10 % + 3) above 600 MΩ | 
| Environmental Specifications | |
| Operating temperature | ?20 °C to +55 °C | 
| Storage temperature | -40°C to +60°C | 
| Humidity (Without Condensation) | 0% - 95% (10 °C – 30 °C) 0% - 75% (30 °C – 40 °C) 0% - 40% (40 °C – 55 °C) | 
| Operating Altitude | 2000 m | 
| Safety Specifications | |
| Overvoltage category | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement CAT III 1000 V and CAT IV 600 V | 
| Agency Approvals | 2000 m CAT III 1000 V, CAT IV 600 V; 3000 m CAT II 1000 V, CAT III 600 V | 
| Mechanical & General Specifications | |
| Size | 203 x 100 x 50 mm (with holster) | 
| Weight | 624 g | 
| Warranty | 3 years | 
| Battery life Alkaline | Meter use 1000 hours | 
| Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | 
| IP Rating | IP40 | 
| Fluke i400 | |
| Nominal current range | 400A | 
| Continuous current range | 1 A - 400 A | 
| Maximum Non-Destructive Current | 1000 A | 
| Lowest measurable current | 1 A | 
| Basic accuracy | 2% + 0.06 A (45-400 Hz) (% reading + floorspec) | 
| Useable frequency | 5 Hz - 20 kHz | 
| Output level(s) | 1 mA/A | 
| Safety Specifications | |
| Safety | CAT IV 600 V, CAT III, 1000 V | 
| Maximum voltage | 1000 V AC rms from earth to ground, in compliance with EN61010 | 
| Mechanical & General Specifications | |
| Warranty | 1 year | 
| Maximum conductor diameter | 32 mm (1.25 inches) | 
| Maximum conductor size (busbar) | 750 MCM | 
| Output cable length | 1.5 m (59 inches) | 
| Shrouded banana plugs | Yes | 
| Fluke 62 | |
| Backlit display for use in poorly lit areas | Yes | 
| Holds temperature readings | Yes | 
| Range | -30 to 500 °C (-20° to 932 °F) | 
| MIN/MAX/AVG | MAX | 
| Datalogging | N/A | 
| Distance to spot ratio | 10:1 at 80% energy | 
| Hi-Lo Alarm | N/A | 
| Optional RTD probe (contact temperature measurement) | N/A | 
| Emissivity | Fixed at 0.95 | 
| Measurement Accuracy | 10 °C to 30 °C (50 °F to 86 °F) : ± 1 °C (2 °F) Outside 10 °C to 30 °C (50 °F to 86 °F) : ± 1.5 °C (3 °F) or ± 1.5 % of reading, whichever is greater | 
	Includes
	Fluke 1587 Insulation Multimeter
	Fluke i400 AC Current Clamp
	Fluke 62 Mini IR Thermometer
	Rugged, utility hard case to carry everything
	SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
	ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
	Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net
 By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Bộ kit đo điện đa năng Fluke 1587/ET Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1429 khách hàng bình chọn
By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Bộ kit đo điện đa năng Fluke 1587/ET Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1429 khách hàng bình chọn