| CHECK 1,2 | Range | 6.000 V | 
| 60.00 V | ||
| 600.0 V | ||
| Resolution | 0.001 V | |
| 0.01 V | ||
| 0.1 V | ||
| Accuracy | DC, 45 to 500 Hz: 2.0 % + 3 | |
| 500 Hz to 1 kHz: 4.0 % + 3 | ||
| Diode test 3 | Range | 2.000 V | 
| Resolution | 0.001 V | |
| Accuracy | 2.0 % + 3 | |
| Continuity 3 | Range | |
| Resolution | ||
| Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 µs or longer | |
| Ω 3 | Range | 600.0 Ω | 
| 6.000 kΩ | ||
| 60.00 kΩ | ||
| Resolution | 0.1 Ω | |
| 0.001 kΩ | ||
| 0.01 kΩ | ||
| Accuracy | 0.9 % + 2 | |
| 0.9 % + 1 | ||
| 0.9 % + 1 | ||
| Capacitance 3 | Range | 1000 nF | 
| 10.00 µF | ||
| 100.0 µF | ||
| 9999 µF | ||
| Resolution | 1 nF | |
| 0.01 µF | ||
| 0.1 µF | ||
| 1 µF | ||
| Accuracy | 1.9 % + 2 | |
| 1.9 % + 2 | ||
| 1.9 % + 2 | ||
| 100 µF - 1000 µF: 1.9 % + 2 | ||
| > 1000 µF: 5 % + 20 | 
| Maximum voltage between any terminal and earth ground | 600 V | 
| Display | 3 3/4-digits, 6000 counts, updates 4/sec | 
| Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) | 
| Storage temperature | -40 °C to 60 °C (-22 °F to 140 °F) | 
| Temperature coefficient | 0.1 x (specified accuracy)/°C (< 18 °C or > 28 °C) | 
| Operating altitude | 2,000 m | 
| Storage altitude | 10,000 m | 
| Relative humidity | 95 % to 30 °C 75 % to 40 °C 45 % to 50 °C | 
| Battery type | 9 Volt Alkaline, ANSI 1604A / IEC 6F22 | 
| Battery life | Alkaline: 300 hours typical, without backlight | 
| Shock | 1 Meter drop per IEC 61010-1-2001 | 
| Vibration | Per MIL-PRF-28800 for Class 2 instrument | 
| Size (H x W x L) | 167.1 mm X 85.1 mm X 46.0 mm (6.58 in X 3.35 in X 1.81 in) | 
| Weight | 13.0 oz (404 g) | 
| Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 61010-1 (2004) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | 
| EMI regulations | Complies with FCC Part 15, Class B | 
| VCHECK | Input Impedance (Nominal) | ~3 kΩ < 300 pF | 
| VCHECK | Common Mode Rejection Ratio (1 kΩ Unbalanced) | > 60 dB at dc, 50 or 60 Hz | 
| Ω | Open Circuit Test Voltage | < 2.7 V dc | 
| Full Scale Voltage | < 0.7 V dc | |
| Diode test | Open Circuit Test Voltage | < 2.7 V dc | 
| Full Scale Voltage | 2.000 V dc | |
| Ω | Short Circuit Current | < 350 µA | 
| Diode test | Short Circuit Current | < 1.0 mA | 
Manufacture : Fluke - USA
	SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
	ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
	Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net
 By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Đồng hồ vạn năng Fluke 113 Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1332 khách hàng bình chọn
By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Đồng hồ vạn năng Fluke 113 Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1332 khách hàng bình chọn