TDS1000C-EDU Series Digital Storage Oscilloscopes
| Characteristic | TDS1001C-EDU | TDS1002C-EDU | TDS1012C-EDU | 
|---|---|---|---|
| Display (QVGA) | Color TFT | Color TFT | Color TFT | 
| Bandwidth*1 | 40 MHz | 60 MHz | 100 MHz | 
| Channels | 2 | 2 | 2 | 
| External Trigger Input | Included on all models | ||
| Sample Rate on each Channel | 500 MS/s | 1.0 GS/s | 1.0 GS/s | 
| Record Length | 2.5k points at all time bases on all models | ||
| Vertical Resolution | 8 bits | ||
| Vertical Sensitivity | 2 mV to 5 V/div on all models with calibrated fine adjustment | ||
| DC Vertical Accuracy | ±3% on all models | ||
| Vertical Zoom | Vertically expand or compress a live or stopped waveform | ||
| Maximum Input Voltage | 300 VRMS CAT II; derated at 20 dB/decade above 100 kHz to 13 Vp-p AC at 3 MHz | ||
| Position Range | 2 mV to 200 mV/div +2 V; >200 mV to 5 V/div +50 V | ||
| Bandwidth Limit | 20 MHz for all models | ||
| Input Coupling | AC, DC, GND on all models | ||
| Input Impedance | 1 MΩ in parallel with 20 pF | ||
| Time Base Range | 5 ns to 50 s/div | 5 ns to 50 s/div | 5 ns to 50 s/div | 
| Time Base Accuracy | 50 ppm | ||
| Horizontal Zoom | Horizontally expand or compress a live or stopped waveform | ||
*1 Bandwidth is 20 MHz at 2 mV/div, all models.
| Characteristic | TDS1001C-EDU | TDS1002C-EDU | TDS1012C-EDU | 
|---|---|---|---|
| I/O Interfaces | |||
| USB Ports | Included on all models: 2 USB 2.0 ports USB host port on front panel supports USB flash drives USB device port on back of instrument supports connection to PC and all PictBridge-compatible printers | ||
| GPIB | Optional | ||
| Nonvolatile Storage | |||
| Reference Waveform Display | (2) 2.5k point reference waveforms | ||
| Waveform Storage without USB Flash Drive | (2) 2.5k point | (2) 2.5k point | (2) 2.5k point | 
| Waveform Storage with USB Flash Drive | 96 or more reference waveforms per 8 MB | ||
| Setups without USB Flash Drive | 10 front-panel setups | ||
| Setups with USB Flash Drive | 4000 or more front-panel setups per 8 MB | ||
| Screen Images with USB Flash Drive | 128 or more screen images per 8 MB (the number of images depends on file format selected) | ||
| Save All with USB Flash Drive | 12 or more Save All operations per 8 MB A single Save All operation creates 3 to 9 files (setup, image, plus one file for each displayed waveform) | ||
	SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
	ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
	Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net
 By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Máy hiện sóng số Tektronix TDS1001C-EDU Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1475 khách hàng bình chọn
By Siêu thị thiết bị đo Quang Minh
Siêu thị thiết bị đo Quang Minh: nhà cung cấp Máy hiện sóng số Tektronix TDS1001C-EDU Chính hãng Giá rẻ nhất - Gọi ngay 04.3873.0880 - 090.400.3848
5 sao trên
1475 khách hàng bình chọn